Declared distances (TORA, TODA, ASDA, LDA)
Declared distances: runway lengths declared by the aerodrome operator for takeoff and landing, listed in the Canada Air Pilot (CAP) (TC AIM AGA 3.10).
| Term | Meaning | Value |
|---|---|---|
| TORA (take-off run available) | Declared length suitable for takeoff ground run | Runway length |
| TODA (take-off distance available) | Takeoff run plus clearway, if provided | TORA + clearway |
| ASDA (accelerate-stop distance available) | Takeoff run plus stopway, if provided | TORA + stopway |
| LDA (landing distance available) | Declared length suitable for landing ground run | Own figure, not TORA-based |
| Area | Definition | Extends only | Cite |
|---|---|---|---|
| Stopway | Rectangular ground area at end of TORA, prepared for stopping a rejected takeoff | ASDA | TC AIM AGA 3.8 |
| Clearway | Defined rectangular area, over land or water under aerodrome operator control, over which a departing aircraft may complete part of its initial climb to a specified height | TODA | TC AIM AGA 3.9 |
- Closed portion: declared distances count only length from the new threshold (TC AIM AGA 5.6).
Trap: stopway lengthens only ASDA, clearway only TODA; mixing them inflates stopping (ASDA) or climb-out (TODA) distance.
References
- TC AIM AGA 3.8
- TC AIM AGA 3.9
- TC AIM AGA 3.10
- TC AIM AGA 5.6