Beacon, runway and taxiway lights
Aerodrome beacon (AGA 7.2): flashing white light, locates field at night.
| Aerodrome | Beacon type | Flash rate |
|---|---|---|
| Aeroplane | Rotating | 22 to 26 a minute |
| Aeroplane | Flashing | 20 to 30 a minute |
| Helicopter-only / heliport | Morse "H" (four quick flashes) | 3 to 4 groups a minute |
Runway and taxiway lights (AGA 7.8, 7.10):
| Light | Colour | Spacing | Notes |
|---|---|---|---|
| Runway edge (REDL) | White | Max 60 m | Some runways: 600 m section or last third at remote end (whichever shorter) may show yellow |
| Runway threshold | Green | - | Seen by arriving aircraft |
| Runway end (RENL) | Red | - | Seen by departing aircraft; always provided |
| Runway centreline | White, then red | 15 m | CAT II/III only; colour zones below |
| Touchdown zone (TDZ) | White | Barrettes 30 m apart | CAT II/III instrument runways only; either side of centreline; start 30 m past threshold, extend 900 m; unidirectional, shown to landing traffic |
| Taxiway edge | Blue | Max 60 m | Two adjacent blue lights each side where taxiway meets taxiway or runway with no fillet or curve |
| Taxiway centreline | Green | 15 m, closer on curves | Alternate green and yellow on exit taxiways |
Runway centreline colour zones:
| Zone | Colour |
|---|---|
| Threshold to 900 m before far end | Variable white |
| 900 m to 300 m before far end | Alternate red/white |
| Last 300 m | Red |
Trap: centreline and TDZ lights are CAT II/III only, not every runway.
References
- TC AIM AGA 7.2
- TC AIM AGA 7.8.1
- TC AIM AGA 7.8.2
- TC AIM AGA 7.8.4
- TC AIM AGA 7.8.5
- TC AIM AGA 7.10.1
- TC AIM AGA 7.10.2