Aircraft categories
Categories split on two axes (CAR 101.01):
- Power source: power-driven or not.
- Lift source: heavier-than-air (aerodynamic forces) or lighter-than-air (buoyancy).
| Category | Lift type | Power | Lift detail |
|---|---|---|---|
| Aeroplane | Heavier-than-air | Power-driven | Fixed wing: surfaces fixed in flight |
| Glider | Heavier-than-air | Non-power-driven | Fixed wing: surfaces fixed in flight |
| Helicopter | Heavier-than-air | Power-driven | Rotor(s) on substantially vertical axes |
| Gyroplane | Heavier-than-air | Rotor non-power-driven | Same vertical-axis rotor as helicopter |
| Airship | Lighter-than-air | Power-driven | Buoyancy |
| Balloon | Lighter-than-air | Non-power-driven | Buoyancy |
Other defined category:
- Land aircraft: not capable of normal operations on water. Water capability decides, not power or lift.
Trap: gyroplane and helicopter differ only in rotor power (gyroplane rotor unpowered, autorotating).
References
- CARs 101.01(1) (aeroplane, airship, balloon, glider, gyroplane, helicopter, heavier-than-air aircraft, lighter-than-air aircraft, land aircraft)