VFR entry rules by airspace class
Class grades (CAR 601.02; TC AIM RAC 2.8.6): A (most controlled) to G (least).
Controlled airspace (CAR 101.01):
- Fixed dimensions, per Designated Airspace Handbook.
- ATC service provided within it.
- Not "control zone rules in force". Not "Special VFR only".
| Class | Type | VFR entry | Ref | Where |
|---|---|---|---|---|
| A | Controlled | No: IFR only, unless Minister authorizes | CAR 601.06 | High-level airspace, up to FL 600 |
| B | Controlled | ATC clearance or Minister authorization; entry rule: see CVFR lesson | CAR 601.07(1) | Low-level controlled airspace above 12,500 ft ASL or at/above MEA if higher, below high-level airspace; some busy control zones and TCAs |
| C | Controlled | ATC clearance before entry; two-way radio required; entry rule: see Class C entry lesson | CAR 601.08(1); sample exam Q20 | TCAs and control zones at busy airports |
| D | Controlled | Two-way radio contact before entry | CAR 601.09 | TCAs and control zones at quieter towered airports |
| E | Controlled | Yes. No clearance or radio contact needed (radio still needed in mandatory frequency area) | - | Low-level airways, control area extensions, transition areas, control zones with no operating tower |
| F | Special-use: controlled, uncontrolled, or mix | Depends on designation | CAR 601.04; TC AIM RAC 2.8.6 | Charted CYA / CYR / CYD blocks |
| G | Uncontrolled | Yes. No clearance needed | - | Everything left over: low altitudes away from airports and airways, low-level air routes |
Class G: ATC has no authority or responsibility to control traffic. ATS gives flight information and alerting only.
Class C and D rules for VFR (TC AIM RAC 2.8.3, 2.8.4):
- No working radio: may enter C or D in daylight VMC if ATC authorization obtained before entry (CARs 601.08(2), 601.09(2)).
- C and D become Class E when ATC unit not operating.
Trap: Class D needs no ATC clearance, only two-way radio contact before entry (CAR 601.09).
References
- CARs 101.01
- CARs 601.01
- CARs 601.02
- CARs 601.04
- CARs 601.06
- CARs 601.07
- CARs 601.08
- CARs 601.09
- TC AIM RAC 2.8