Flight time definitions
Air time vs flight time (TC AIM AIR 4.1):
| Clock | Starts | Ends | Note |
|---|---|---|---|
| Air time | Aircraft leaves supporting surface | Touches down at next landing | |
| Flight time | Aircraft first moves under own power to take off (earlier) | Comes to rest at end of flight | Logbook time |
- Round both to nearest 5 minutes, or 6 minutes if logging decimal (TC AIM AIR 4.1 Note).
Cross-country flight time (CAR 400.01(1)):
- Flight time by standard navigation procedures
- Along a pre-planned route
- To a destination at least 25 nautical miles from point of departure
Logbook categories, all still flight time (TC AIM LRA 1.5):
| Category | Definition |
|---|---|
| Dual instruction | Time receiving flight instruction from a CARs-qualified instructor |
| Solo | Time needed to earn a permit, licence or rating. Licensed pilot: sole flight crew member. Student pilot permit holder: sole occupant of aircraft, under direction and supervision of a qualified flight instructor |
| Instrument flight time | Piloting by sole reference to flight instruments, either in IMC under IFR, or in VMC under hood or limited-vision goggles during training |
| Instrument ground time | Same, in a TCCA-approved flight simulation training device |
| Pilot-in-command (PIC) | Pilot holding responsibility and authority for operation and safety of aircraft |
| PIC under supervision | Co-pilot time (not dual instruction) under a TCCA-approved training program, acting as PIC under PIC supervision |
| Co-pilot | Co-pilot in aircraft certified (flight manual or air operator certificate) as requiring a co-pilot, or that must fly with minimum two-person crew |
| Pilot flying | For proficiency: licensed pilot performs PIC duties as if PIC |
| Pilot monitoring | For proficiency: licensed pilot performs co-pilot duties as if co-pilot; counterpart to pilot-flying time |
Trap: logged flight time starts before air time, when aircraft first moves under own power to take off, not at liftoff.
References
- TC AIM AIR 4.1
- TC AIM LRA 1.5
- CARs 400.01(1)