Interception signals
Interception signals: six fixed visual signal series between intercepting and intercepted aircraft (TC AIM SAR 4.6 Schedule II). One meaning per series.
| Given by | Series | Signal | Meaning | Other aircraft answers |
|---|---|---|---|---|
| Intercepting aircraft | 1 | Rock wings from position in front, normally to the left. After acknowledgement, slow level turn onto desired heading | You have been intercepted. Follow me. | Rock wings, follow |
| Intercepting aircraft | 2 | Abrupt breakaway: climbing turn of 90 degrees or more, without crossing intercepted aircraft's line of flight | You may proceed. | Rock wings |
| Intercepting aircraft | 3 | Circle aerodrome, lower landing gear, overfly runway in direction of landing | Land at this aerodrome. | Lower gear, follow intercepting aircraft, land if it looks safe |
| Intercepted aircraft | 4 | Raise landing gear while passing over landing runway between 300 m (1 000 ft) and 600 m (2 000 ft) above aerodrome level, continue circling | Aerodrome you have designated is inadequate. | Series 1 (lead to alternate aerodrome) or Series 2 (release) |
| Intercepted aircraft | 5 | Regular switching on and off of all available lights, distinct from flashing | Cannot comply. | Series 2 |
| Intercepted aircraft | 6 | Irregular flashing of all available lights | In distress. | Series 2 |
Trap: Series 1 (follow me) is not Series 3 (land here); only Series 3 lowers gear and overflies the runway.
References
- TC AIM SAR 4.6 Schedule II