VFR OTT equipment
VFR OTT take-off (CAR 605.15(1)): day-VFR list (605.14(c) to (j)) plus:
| Added item | Cite |
|---|---|
| Sensitive altimeter, adjustable for barometric pressure | 605.15(1)(b) |
| Means of preventing icing malfunction, each airspeed indicating system | 605.15(1)(c) |
| Gyroscopic direction indicator or stabilized magnetic direction indicator | 605.15(1)(d) |
| Attitude indicator | 605.15(1)(e) |
| Turn and slip indicator or turn coordinator | 605.15(1)(f) |
| Radiocommunication equipment, two-way, appropriate frequency | 605.15(1)(h) |
| Radio navigation equipment, adequate to navigate safely | 605.15(1)(i) |
Substitution (605.15(2)):
- Slip-skid indicator may replace turn and slip indicator or turn coordinator
- Condition: third attitude indicator usable through 360 degrees pitch and roll (aeroplane)
- Helicopter figures (80 degrees pitch, 120 degrees roll) not for aeroplane
Trap: Day flight: no night VFR item (CAR 605.16).
References
- CARs 605.15
- AC 100-001 glossary: VFR over-the-top