Wake turbulence categories
Every aircraft type is in one of four wake turbulence categories by maximum takeoff weight (MTOW). ATC separation depends on the pair: own category and aircraft ahead's (TC AIM RAC 4.1.1, Table 4.1).
| Category | MTOW | Examples |
|---|---|---|
| SUPER HEAVY (S) | 560 000 kg | A380 (currently the only type) |
| HEAVY (H) | more than 136 000 kg, less than 560 000 kg | B747, B777, B767, A330/A340, MD-11 |
| MEDIUM (M) | more than 7 000 kg, less than 136 000 kg | B737, B757, A320, ERJ145, TU154 |
| LIGHT (L) | 7 000 kg or less | C150, C152, C172, C182, PA38 |
ATS surveillance separation (vectored directly behind and less than 1 000 ft below aircraft ahead):
| Trailing → | behind Super Heavy | behind Heavy | behind Medium |
|---|---|---|---|
| Super Heavy | 4 mi | - | - |
| Heavy | 6 mi | 4 mi | - |
| Medium | 7 mi | 5 mi | - |
| Light | 8 mi | 6 mi | 4 mi |
Trap: separation uses BOTH categories, not just own. Light needs 4 mi behind Medium, 6 mi behind Heavy, 8 mi behind Super Heavy.
References
- TC AIM RAC 4.1.1, Table 4.1